| ALTERNATIVE TREATMENT INTERNATIONAL, INC. DAILY SCHEDULE FOR OVERALL HEALTH & WELLNESS. (subject to client & program needs, family sessions, weather conditions) Go Back |
|||||||||||||||||
| time | Monday | tuesday | wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 7:00-8:30 am | Wake Up/Breakfast | Wake Up/Breakfast | Wake Up/Breakfast | Wake Up/Breakfast | Wake Up/Breakfast | Tailored For Season & Client Groups | Tailored For Season & Client Groups | ||||||||||
| 9:00-9:45 am | Morning Process / Meditation / Perception Therapy® Therapeutic Group | Morning Process / Meditation / Perception Therapy® Therapeutic Group | Morning Process / Meditation / Perception Therapy® Therapeutic Group | Morning Process / Meditation / Perception Therapy® Therapeutic Group | Morning Process / Meditation / Perception Therapy® Therapeutic Group | 7 am Wake Up / Breakfast | 7 am Wake Up / Breakfast | ||||||||||
| 10:00 am-12:00 pm | Kai Chi Do® (a system of movements utilizing Five Elements combined with music, meditation/breathwork, to free blocked Energy) | Kai Chi Do® | Kai Chi Do® | Kai Chi Do® | Kai Chi Do® | Sitting Meditation / Review Principles for Mindful Living | Sitting Meditation / Review Principles for Mindful Living | ||||||||||
| 12:30-1:00 pm | LUNCH, email, phone calls / Individual psychotherapy sessions | LUNCH, email, phone calls / Individual psychotherapy sessions | LUNCH, email, phone calls / Individual psychotherapy sessions | LUNCH, email, phone calls / Individual psychotherapy sessions | LUNCH, email, phone calls / Individual psychotherapy sessions | 8:00-9:00 am Breakfast | 8:00-9:00 am Breakfast | ||||||||||
| 1:15-2:30 pm | Perception Therapy® Discussion (explore behavior, thinking, perception) Relapse Prevention Techniques and Perception Therapy Work Practice Sheets | Perception Therapy® Discussion (explore behavior, thinking, perception) Relapse Prevention Techniques and Perception Therapy Work Practice Sheets | Perception Therapy® Discussion (explore behavior, thinking, perception) Relapse Prevention Techniques and Perception Therapy Work Practice Sheets | Perception Therapy® Discussion (explore behavior, thinking, perception) Relapse Prevention Techniques and Perception Therapy Work Practice Sheets | Individual Sessions with A.T.I.'s Psychiatrist (as indicated) | 10:00 am-12:00 pm Group Psychotherapy (leave apts. at 9:30 am) | 9:00-11:00 am Outing to obtain toiletries and misc. personal items | ||||||||||
| (Creating Safety) Emotional Boundaries | Resolving Emotional Resistance, Anger, Resentment, Frustration or Audiobiographies | (Recovering Innocence) Reparenting Process | (Facing the Compulsive Self) Addictions, Escape Dynamics | (Finding Center) Inner Balance, Psychospiritual Awareness Process | |||||||||||||
| 2:40-3:30 pm | Kundalini Yoga | Yogic Breathing Exercise, set to Music with Visualization Exercises | Art Therapy experiential work based on Perception Therapy® discussion | Cinema Therapy / Metaphor Therapy (movies / documentaries geared towards shifting perceptions) | Guided Meditation | 12:30-1:30 pm Lunch | 1:00-3:30 pm Scheduled Visitation / assignments, laundry, reading, journaling, swimming, fishing | ||||||||||
| Licensed Dietician Individual Sessions | Medical Education Lecture with A.T.I.'s Medical Director / Questions and Answers | 1:30-4:00 pm Beach outing or indoor scheduled activity | |||||||||||||||
| 3:40-4:30 pm | Experiential Group/Lecture schedule rotates week to week (***see below) | Integration of the Breath-Work Experience Creative Expressions Group (Art & Music) | Presentation of Art Therapy Assignment relating Perception Therapy insights | Licensed Dietician Lecture / Questions and Answers | Psycho-Drama / Theater Group | 4:30-6:30 pm Structured Spa / Fitness Wellness Center | 4:00-6:30 pm Structured Spa / Fitness Wellness Center Outing | ||||||||||
| Aftercare Planning (This group individualized for clients preparing for discharge) | Review and Process of Cinema Therapy / Metaphor Therapy | ||||||||||||||||
| 4:30 pm - Leave office | 4:45-6:00 pm - Bookstore | 5:00-6:30 pm - Structured Spa/Fitness Wellness Ctr | 5:00-6:30 pm - Yoga Center | 5:00-6:30 pm - Structured Spa/Fitness Wellness Ctr | 4:45-6:00 pm - Weekly grocery shopping | 7:00-7:30 pm - Dinner at Community Housing | 7:00-7:30 pm - Dinner at Community Housing | ||||||||||
| 6:30-8:30 pm | 6:30 pm - Dinner at Community Housing | 7:00 pm - Dinner at Community Housing | 7:00 pm - Dinner at Community Housing | 7:00 pm - Dinner at Community Housing | 7:00 pm - Dinner at Community Housing | 9:00-11:00 pm - Individual Activities (Assignments, Reading, Journaling, Meditating, T.V., Email, DVD | 9:00-11:00 pm - Individual Activities (Assignments, Reading, Journaling, Meditating, T.V., Email, DVD | ||||||||||
| 8:30-9:30 pm | Individual work on Treatment Assignments, Perception Therapy® Practice Sheets, etc. | Individual work on Treatment Assignments, Perception Therapy® Practice Sheets, etc. | Individual work on Treatment Assignments, Perception Therapy® Practice Sheets, etc. | Individual work on Treatment Assignments, Perception Therapy® Practice Sheets, etc. | Individual work on Treatment Assignments, Perception Therapy® Practice Sheets, etc. | ||||||||||||
| 9:30-11:00 pm | Reading, Journaling, Meditating, Email, T.V. | Reading, Journaling, Meditating, Email, T.V. | Reading, Journaling, Meditating, Email, T.V. | Reading, Journaling, Meditating, Email, T.V. | Reading, Journaling, Meditating, Email, T.V. | ||||||||||||
| 11:00 pm | Bedtime | Bedtime | Bedtime | Bedtime | Bedtime | Bedtime | Bedtime | ||||||||||
|
Specialty Groups Include: Impaired Professionals, Executives, Gay/Lesbian/Bisexual/Transgender Issues, Co-Dependency, Childhood, Adolescent, Adult Trauma, Other Special Needs. Spa Activities:Use of the Spa facilities will be scheduled three times per week depending upon scheduling and the number of clients in the Program at one time. Swimming pool available at residences. Physical Assessment & Examination must be completed prior to participation in Spa and recreation activities.
|
|||||||||||||||||
|
info@atiwellness.com Alternative Treatment International, inc. Telephone: 1-800-897-8060 |
|||||||||||||||||